PRICING
No one loves nasty bills. We get that. That’s why we have provided a fee estimate below for some of the common work that we undertake for our clients. This will give you a pretty good indication of what your tax return should cost you.
We cannot provide a fixed fee because every client is different and so is their record keeping skills, communication methods and service expectation.
Fees
Common Work Item | Fees (Estimates) |
---|---|
Individual Tax Return with work related expenses <$1,000 | $140 |
Individual Tax Return with work related expenses >$1,000 | $198 |
Income Distribution from Trust | $44 |
Fee From Refund | $44 |
Managed Investments (ETFs, Cash Management Trusts, Unit Trusts) | $22 per managed investment reporting |
Rental Property Schedule (Self Managed) | $165 |
Rental Property Schedule (Agent Managed) | $110 |
Major Capital Improvements to Rental Property | $165 |
Foreign Income Reporting | $110 |
Personal Services Income Worksheet | $132 |
Tax Return Amendment | Varies by situation |
Sole Trader Worksheet without GST Registration & Employees | $330 |
BAS Lodgement for Sole Traders | $165 |
Sole Trader Worksheet for Sole Trader with GST Registration &/or Employees | $770 |
Sale of Investment Property | $220 |
Capital Gains Event | Starting from $22 per Capital Gain event |
Trust & Company Tax Compliance | $1,500 |
SMSF Compliance | $1,800 |
SMSF Set Up | $2,000 |
Trust Setup | $880 |
Company Setup | $1,320 |
For anything else not covered above, please get in touch with our team to discuss. The above fee are best estimates and neither fixed nor binding quotes. The fees could be lower or higher depending on your recording keeping and situation.
Fill out the new client questionnaire to get started